IRON PIPE & FITTINGS

134 found, showing page 7 of 9

Item Description Available Price UM Mfg Part #
3/8X4 BLACK NIPPLE 476358 3/8X4 BLACK NIPPLE 13 3.99 / EA 20306
3/8X5 BLACK NIPPLE 476366 3/8X5 BLACK NIPPLE Discontinued 4.99 / EA 20308
3/8X6 BLACK NIPPLE 476374 3/8X6 BLACK NIPPLE 13 4.29 / EA 20310
3/8X12 BLACK NIPPLE 476382 3/8X12 BLACK NIPPLE Discontinued 7.29 / EA 20316
1/2XCLOSE BLACK NIPPLE 476390 1/2XCLOSE BLACK NIPPLE 14 1.99 / EA 20400
1/2X1-1/2 BLACK NIPPLE 476404 1/2X1-1/2 BLACK NIPPLE 11 2.29 / EA 20401
1/2X2 BLACK NIPPLE 476412 1/2X2 BLACK NIPPLE 13 2.39 / EA 20402
1/2X2-1/2 BLACK NIPPLE 476420 1/2X2-1/2 BLACK NIPPLE 9 2.59 / EA 20403
1/2X3 BLACK NIPPLE 476439 1/2X3 BLACK NIPPLE 11 2.79 / EA 20404
1/2X3-1/2 BLACK NIPPLE 476447 1/2X3-1/2 BLACK NIPPLE 9 2.99 / EA 20405
1/2X4 BLACK NIPPLE 476455 1/2X4 BLACK NIPPLE 10 3.19 / EA 20406
1/2X4-1/2 BLACK NIPPLE (DISC) 476463 1/2X4-1/2 BLACK NIPPLE (DISC) 7 3.39 / EA 20407
1/2X5 BLACK NIPPLE 476471 1/2X5 BLACK NIPPLE 10 3.69 / EA 20408
1/2X5-1/2 BLACK NIPPLE 476498 1/2X5-1/2 BLACK NIPPLE 10 4.49 / EA 20409
1/2X6 BLACK NIPPLE 476501 1/2X6 BLACK NIPPLE 5 4.79 / EA 20410
Page